Request for Bids & Proposals - Closed

| Title | Tender Number | Status | Close Date | Awarded To | Award Amount |
|---|---|---|---|---|---|
| Wayfinding & Signage - Multi-Use Civic Facility | NWRFP-12-01 | Pending | 2012-02-07 | ||
| Megan's Place Playground Site Works | NWIT-11-43 | Pending | 2012-01-24 | ||
| Engineering Services - 2012 Sewer CCTV Inspection Program | NWRFP-11-40 | Closed | 2011-12-20 | Paragon Engineering | |
| Moody Park Pool Chemical Storage Room | NWIT-11-44 | Closed | 2011-12-20 | Nuwest Contracting Ltd | $19,555.00 |
| Richmond II & Heritage Plaza Cremation Gardens | NWIT-11-40 | Pending | 2011-12-20 | ||
| Manhole Replacement | NWIT-11-37 | Pending | 2011-12-20 | ||
| Engineering Services - Ewen Avenue Reconstruction | NWRFP-11-38 | Closed | 2011-12-13 | McElhanney Consulting Services | |
| Sprinkler and Fire Alarm Upgrade | NWIT-11-42 | Pending | 2011-12-06 | ||
| Wireless Network Link, Queensborough Community Centre | NWRFP-11-39 | Closed | 2011-12-02 | Bell Canada | |
| Server Room A/C Upgrade | NWIT-11-41 | Closed | 2011-12-01 | Eagle Ridge Mechanical Contracting Ltd | $36,507.00 |
| Engineering Services, 2012 Sewer Separation Program | NWRFP-11-36 | Closed | 2011-11-24 | Opus Daytonknight Consultants Ltd | |
| MUCF & Office Tower Trade Contractor EOI for Pre-Qualification, Tender Package #1 | TP #1 | Pending | 2011-11-18 | ||
| Structures & Advertising Technologies - Outdoor Digital Media Signage Program | NWRFP-11-30 | Pending | 2011-11-15 | ||
| Queensborough Community Centre Expansion and Building Envelope Remediation | NWIT-11-32 | Closed | 2011-11-03 | Kinetic Construction Ltd | $5,819,520.00 including Separate Price #1, #2 and #3 |
| Justin Morneau Field Irrigation | NWIT-11-38 | Closed | 2011-11-01 | Blue Pine Enterprises Ltd | $14,917.00 |
| Architectural Design Services - New Westminster Public Library Feasibility Study | NWRFP-11-34 | Closed | 2011-10-27 | David Norman Architect Inc | |
| Brow of the Hill Traffic Calming | NWIT-11-36 | Closed | 2011-10-27 | Imperial Paving Ltd | $166,492.48 |
| Hume Park Playground Upgrade | NWRFP-11-32 | Closed | 2011-10-25 | Suttle Recreation Inc | $84,739.00 |
| Supply And Delivery Of Structural Firefighting Protective Clothing | NWRFP-11-31 | Closed | 2011-10-13 | Associated Fire Safety Equipment | |
| Fire Truck Equipment | NWIT-11-35 | Closed | 2011-10-07 | Cancelled |
.png)
.png)
.png)
.png)
.png)
.png)
.jpg)
