
City Services Directory

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Service | Department | Contact Number |
| A | ||
| Abandoned Vehicles, Public Property (i.e., City Streets) | Engineering Operations - Parking Office | 604-519-2010 |
| Abandoned Vehicles, Private Property | Bylaw Enforcement Officer | 604-527-4622 (Locations from 8th St Eastward towards Sapperton) 604-515-3774 (Locations from 8th St Westward) 604-527-4603 (Queensborough) |
| Accounts Payable – Supplier Invoice/Payment Inquiries | Finance - Accounts Payable Clerk | 604-527-4515 |
| Administration, City | City Hall, 511 Royal Ave, V3L 1H9 | 604-527-4552 |
| Adult Drop-in Sports | Queen’s Park Arenex | 604-777-5121 |
| Agendas, Council, Special Committees | Legislative Services | 604-527-4523 |
| Agreements / Leases /Contracts, Copies of | Legislative Services | 604-527-4523 |
| Animal Control Shelter | 231 Ewen Ave, V3M 5B3 | 604-519-2008 |
| Animals, Removal of | Engineering Operations - Animal Control | 604-519-2008 |
| Archives - New Westminster Museum and Archives | 302 Royal Ave, V3L 1H7 | 604-527-4640 |
| Arenas - Moody Park Arena | 701 8th Ave, V3M 2R2 | 604-525-5301 |
| Arenas - Queen's Park Arena | 1st Street & 3rd Avenue | 604-777-5111 |
| Arenex - Queen's Park Arenex | 1st Street & 3rd Avenue | 604-777-5121 |
| Arts Council of New Westminster | Centennial Lodge - Queen's Park @ 1St St & 3rd Ave | 604-525-3244 |
| Assessment Information | Finance - Tax Clerk | 604-527-4550 |
| B | Back to Top | |
| Bandshell in Queen's Park | Queen’s Park Arena | 604-777-5111 |
| Bandshell in Queen's Park - Hotline | Queen’s Park Arena | 604-527-4634 |
| Banners, approvals | Engineering | 604-527-4592 |
| Banners, Hanging & Repairs | Electrical | 604-527-4528 |
| Barking Dogs | Engineering Operations - Animal Control | 604-519-2008 |
| Beer Gardens (Liquor License Special Occasion Permits) – applications for events in Recreation Facilities | Parks and Recreation | 604-527-4567 |
| Bees | Development Services - Bylaw Enforcement Officer | 604-527-4622 (Locations from 8th St Eastward towards Sapperton) 604-515-3774 (Locations from 8th St Westward) 604-527-4603 (Queensborough) |
| Relocation of honeybees: Arne Axen 604-526-7464 | ||
| Bench Donations | Parks and Recreation | 604-527-4567 |
| Bicycle rack locations | Engineering | 604-527-4592 |
| Birthday Greetings from the Mayor | Mayor's Office | 604-527-4522 |
| Block Watch | Police Service | 604-529-2446 |
| Board of Variance | Development Services - Planning | 604-527-4532 |
| Booking, Sports Facilities & Fields | Parks and Recreation | 604-527-4567 |
| Booking, Rose Garden | Parks and Recreation | 604-777-5111 |
| Boulevard Repairs, Concerns | Engineering Operations - Streets and Sidewalks Division | 604-526-4691 |
| Boulevard Trees | Parks and Recreation | 604-527-4567 |
| Budgets | Finance - Director of Finance & IT | 604-527-4514 |
| Building Inspections | Development Services - Building & Plumbing | Book a building inspection: 604-527-4620 Book a plumbing inspection: 604-527-4610 For General Enquiries: 604-527-4580 |
| Building Permits | Development Services - Building & Plumbing | 604-527-4580 |
| Building, Abandoned , Vacant or Unsecured - Reporting | Development Services - Bylaw Enforcement Officer | 604-527-4622 (Locations from 8th St Eastward towards Sapperton) 604-515-3774 (Locations from 8th St Westward) 604-527-4603 (Queensborough) |
| Burial Permits | Finance - Tax Clerk | 604-527-4550 |
| Burning | Fire Prevention | 604-519-1004 |
| Bus Service, Schedules and Routes | Translink | 604-953-3333 |
| Business Licences | Development Services - Licencing | 604-527-4565 |
| Buskers / Street Entertainers | Development Services - Planning | 604-527-4503 |
| Bylaw Enforcement | Development Services - Bylaw Enforcement Officer | 604-527-4622 (Locations from 8th St Eastward towards Sapperton) 604-515-3774 (Locations from 8th St Westward) 604-527-4603 (Queensborough) |
| Bylaws, Copies of | Legislative Services | 604-527-4523 |
| C | Back to Top | |
| Canada Games Pool | 65 E 6th Ave, V3L 4G6 | 604-526-4281 |
| Canadian Lacrosse Hall of Fame | 65 E 6th Ave, V3L 4G6 | Email: allan@lacrosse.ca |
| Cardboard, Disposal of | Recycling Depot - Sixth Ave and McBride Blvd | 604-968-4208 |
| Cars, Blocking Driveway | Engineering Operations - Parking | 604-519-2010 |
| Catch basins - plugged | Engineering Operations | 604-526-4691 |
| Cemetery - Records | Public Library - Reference Department | 604-527-4665 |
| Cemetery - Maintenance | Caretaker, 100 Richmond Street | 604-522-1323 |
| Cemetery – Plot and Interment Inquiries | Caretaker, 100 Richmond Street | 604-522-1323 |
| Centennial Community Centre & Fitness | 65 E 6th Ave, V3L 4G6 | 604-777-5100 |
| Centennial Lodge, Booking & Information | Queen’s Park Arena | 604-777-5111 |
| Century House | 620 - 8th Street, V3M 3S2 | 604-519-1066 |
| Chauffeurs' Permits | Police Service | 604-525-5411 |
| Child Identification Program | Police Service - Crime Prevention Office | 604-529-2446 |
| Child Care Facility Inquiries | Development Services - Planning | 604-515-3777 |
| City Administrator - Paul Daminato | 604-527-4551 | |
| City Crest/Coat of Arms | Communications | 604-527-4559 |
| City Hall | 511 Royal Avenue, V3L 1H9 | 604-521- 3711 |
| City's Website: | Communications | 604-527-4559 |
| Clean Green Collection | May - October | 604-526-4691 |
| Comfort Letters | Development Services | 604-527-4532 |
| Commercial Garbage Pick-up | Engineering Operations - Sanitation Division | 604-526-4691 |
| Commercial Vehicle Decals | Development Services- Licencing | 604-527-4565 |
| Committee Meetings, Information | Legislative Services | 604-527-4616 |
| Communications | Legislative Services | 604-527-4688 |
| Community Profile | Development Services - Planning | 604-527-4562 |
| Composters | Subsidized composter program Call for availability | 604-526-4691 |
| Concessions/Catering, Park | Queen’s Park Arena | 604-777-5111 |
| Construction Noise | Development Services - Bylaw Enforcement Officer | 604-515-3774 |
| Controlled Substance Complaints | Police Service - Drug Section | 604-525-5411 |
| Council Information, Meetings | Legislative Services | 604-527-4523 |
| Court Dispositions | Police Service - Operational Records – Criminal History | 604-529-2442 |
| Crime Prevention | Police Service - Crime Prevention Office | 604-529-2446 |
| Criminal Record Checks | Police Service - Operational Records – Criminal Record Checks | 604-525-5411 |
| Cycling | Engineering | 604-527-4592 |
| D | Back to Top | |
| Dangerous Goods - Transportation | Human Resources - Safety Office | 604-527-4631 |
| Dangerous Goods - Clean-up (spills) | 1-800-663-3456 | |
| Dead Animals on Road, Removal | Engineering Operations - Animal Control | 604-519-2008 |
| Demographic Information | Development Services - Planning | 604-527-4562 |
| Demolition Permits | Development Services - Building & Plumbing | 604-527-4580 |
| Development Permits - Non-Downtown | Development Services - Planning | 604-527-4588 |
| Development Variance Permits - Downtown | Development Services - Planner | 604-527-4513 |
| Development Variance Permits - Non-Downtown | Development Services - Planning | 604-527-4588 |
| Development Variance Permits - Single Detached | Development Services - Planning | 604-527-4503 |
| Disabled Parking Meter Use | $25.00 Fee Also need SPARC permit | |
| Disabled Parking Decals | Engineering Department | 604-527-4592 |
| Dispute a Parking Ticket | 604-519-2010 | |
| Ditches, Untidy | Engineering Operations - Sewers Division | 604-526-4691 |
| Dogs, Barking | Engineering Operations - Animal Control | 604-519-2008 |
| Dogs, Complaints of Running Loose/ Vicious/ Cleaning up after | Engineering Operations - Animal Control | 604-519-2008 |
| Dogs, Licenses | Engineering Operations - Animal Control | 604-519-2008 |
| Donations, Tree and Bench | Parks and Recreation | 604-527-4567 |
| Drainage, Storm Water and Drainage problems | Engineering Operations - Sewers Division | 604-526-4691 |
| Drug Education | Police Service - Drug Section | 604-525-5411 |
| Drug Section – investigation and enforcement of controlled substances | Police Service - Drug Section | 604-525-5411 |
| Dumpsters, Dumping of/cleaning/ordering | Engineering Operations - Sanitation Division | 604-526-4691 |
| E | Back to Top | |
| Economic Development | Economic Development - Manager | 604-527-4536 |
| Economic Development Policy | Economic Development - Manager | 604-527-4536 |
| Election Information (Municipal) | Legislative Services | 604-527-4523 |
| Electrical Customer Service – Billing and Collections, General Inquiries, Applications and Discontinuance Order, Payment Options, Meter Reading | Finance - Utilities Department | 604-527-4555 |
| Electrical Inspection & Permits (Provincial Agency) | BC Electrical Safety Branch 200 - 505 Sixth Street New Westminster, BC V3L 0E1 | 604-660-6286 / 778-396-2000 |
| postmaster@newwestcity.ca | ||
| Emergency (Ambulance, Police, Fire) | 9-1-1 | |
| Emergency Program and Preparedness | Administration - Emergency Planning | 604-515-3797 |
| Employment Opportunities | Human Resources | 604-527-4605 |
| Engineering Department | City Hall, 511 Royal Ave, V3L 1H9 | 604-527-4592 |
| Engineering Operations | Operations Yard, 901 - 1st St, V3L 2J1 24 hour Emergency Line | 604-526-4691 |
| Environment/Environmentally Sensitive Areas | Development Services - Planner | 604-527-4532 |
| European Chafer Information | Parks and Recreation |
| F | Back to Top | |
| Facility Rentals and Bookings (City-owned), Parks | Parks and Recreation | 604-527-4567 |
| Farm and Zoo Information | Queen’s Park Arenex | 604-777-5121 |
| False Alarms | Police | 604-529-2420 |
| Fee Schedule - Building Permits, etc. | Development Services - Building & Plumbing | 604-527-4580 |
| Fee Schedule - Dog License | Engineering Operations - Engineering Engineering Operations - Animal Control | 604-519-2008 |
| Fee Schedule - Filming | Cultural Services Coordinator | 604-527-4567 |
| Fee Schedule - Subdivision Application | Engineering | 604-527-4592 |
| Fee Schedule - Water, Sewer, & Garbage Utilities | Finance - Tax/Utilities Clerk | 604-527-4550 |
| Field Bookings | Parks and Recreation | 604-527-4567 |
| Field Condition Hotline | Parks and Recreation | 604-527-4634 |
| Fill Permits | Engineering | 604-527-4592 |
| Film Locations | Film Coordinator | 604-527-4613 |
| Filming in a Park | Film Coordinator | 604-527-4613 |
| Filming in the City | Film Coordinator | 604-527-4613 |
| Finance & Information Technology | City Hall, 511 Royal Avenue, V3L 1H9 | 604-527-4606 |
| Fingerprinting for Visas, Immigration, Security Checks and Pardon Applications | Police Service - Operational Records – Criminal Record Checks | 604-525-5411 |
| Fire & Rescue Services - Administration | #1 East 6th Ave., V3L 4G6 | 604-519-1006 |
| Fire & Rescue Services - Emergency Calls Only | 9-1-1 | |
| Fire & Rescue Services - General Inquiries | 604-519-1000 | |
| Fire Inspections, Investigations, & Public Education | Fire Prevention | 604-519-1004 |
| Fireworks | Fire Prevention | 604-519-1004 |
| Fitness Centre, Canada Games Pool | 65 E 6th Ave, V3L 4G6 | 604-526-4281 |
| Fitness Centre, Queensborough Community Centre | 920 Ewen Ave, V3M 5C8 | 604-525-7388 |
| Freedom of Information & Protection of Privacy, City - Inquiries and Requests | Legislative Services | 604-527-4616 |
| Freedom of Information, Police Service - Inquiries and Requests | Police Service - Information and Privacy Coordinator | 604-529-2468 |
| G | Back to Top | |
| Garbage (Solid Waste), Water and Sewer Rates | Finance - Tax/Utilities Clerk | 604-527-4550 |
| Garbage and Debris on Street | Engineering Operations - Street and Sidewalks Division | 604-526-4691 |
| Garbage Collection & Schedules/ Calendar | Engineering Operations - Sanitation Division | 604-526-4691 |
| Garbage Tags - Inquiries | Engineering Operations | 604-526-4691 |
| Garbage Tags - Purchase | Tags are available for purchase from Finance Dept at City Hall, Centennial Community Ctr, Century House or Queensborough Community Center. | |
| Garbage, Illegal Dumping of | Engineering Operations - Sanitation Division | 604-526-4691 |
| Garbage, Special Pick Ups (min. charge $25.00 estimate required) | Engineering Operations - Sanitation Division | 604-526-4691 |
| Gas Leak | Fire Department | 911 then call Terasen Gas 604-298-1400 |
| General Inquiries | City Hall | 604-521- 3711 |
| GIS, Mapping & Surveying | Finance & IT - GIS Technologist | 604-527-4586 |
| Graffiti Complaints | Development Services - Bylaw Enforcement Officer | 604-527-4622 (Locations from 8th St Eastward towards Sapperton) 604-515-3774 (Locations from 8th St Westward) 604-527-4603 (Queensborough) |
| Graffiti Removal Program | Police Service - Crime Prevention Unit | 604-529-2446 |
| Grants, City | Finance Department | 604-527-4514 |
| Gymnastic Lessons | Queen’s Park Arenex | 604-777-5121 |
| Gypsum Disposal | New West Gypsum, 38 Vulcan Street | 604-520-6647 |
| H | Back to Top | |
| Hall and Facility Rentals (City-owned) | Parks and Recreation | 604-527-4567 |
| Hanging Baskets | Queens Park Arena | 604-777-5111 |
| Hazardous Materials – Disposing of Solvents, Flammable liquids | Hazardous Waste Line, Ministry of the Environment, Lands & Parks | 604-582-5200 |
| Heritage Inquiries | Development Services - Planning | 604-527-4532 |
| Historical Resources – funeral records, cemetery records, old newspapers, city directories, books, maps and more | Public Library - Reference Department New Westminster Archives | 604-527-4665 604-527-4640 |
| Home Owner Grants (Provincial) | Finance - Tax Clerk | 604-527-4550 |
| Human Resources | City Hall, 511 Royal Ave, V3L 1H9 | 604-527-4605 |
| I | Back to Top | |
| Ice Rentals, Moody Park Arena | 701 - 8th Ave | 604-525-5301 |
| Ice Rentals, Queen’s Park Arena | Queen's Park at 1st St and 3rd Ave | 604-777-5111 |
| Illegal Suites | Development Services - Planning | 604-527-4503 |
| Impound Yard | Engineering Operations - Tow Office | 604-519-1026 |
| Income Assistance Subsidy – Recreation Programs | Parks and Recreation | 604-527-4567 |
| Integrated Services | Development Services | 604-527-4657 |
| Internet Site, City | www.newwestcity.ca or comments to the Postmaster | 604-527-4559 |
| Internet - Public Access | Public Library at 716 6th Ave | 604-527-4665 |
| Irving House Historic Centre and Museum (See also New Westminster Museum and Archives) | 302 Royal Ave, V3L 1H7 | 604-527-4640 |
| J,K,L | Back to Top | |
| Job Opportunities | Human Resources | 604-527-4605 |
| Labour Relations | Human Resources | 604-527-4605 |
| Lacrosse Hall of Fame | 65 E 6th Ave, V3L 4G6 | Email: allan@lacrosse.ca |
| Land Inquiries (re: Purchase, Sale, Rights of Way or Lease of City Property) | Development Services - Planner | 604-527-4503 |
| Leaf it to the City | 1 week in November 1 week in December | 604-526-4691 |
| Legislative Services | 604-527-4523 | |
| Librarian - "Ask a Librarian" – call or via e-mail to: listener@nwpl.ca | Public Library - Reference Department | 604-527-4665 |
| Library - General Inquiries | 716 6th Ave, V3M 2B3 | 604-527-4660 |
| Library - Service at Home (for those physically unable to get to the library) | Public Library | 604-527-4660 |
| Library – Children’s Dept | Public Library - Children’s Dept | 604-527-4677 |
| Library - Hours & Programs (24 hrs) | Public Library | 604-527-4659 |
| Library - Meeting rooms (available to local organizations, community groups - not for commercial purposes) | Public Library - Administration | 604-527-4676 |
| Library Memberships | Public Library - Circulation Department | 604-527-4660 |
| Library, Website: www.nwpl.ca | Public Library | 604-527-4660 |
| Licences, Business | License Inspector | 604-527-4566 |
| Licenses, Dog | Engineering Operations - Animal Control | 604-519-2008 |
| Special Occasion Permits, Beer Gardens – applications for events in Recreation Facilities | Parks and Recreation | 604-527-4567 |
| Litter, Garbage and Debris on Street | Engineering Operations - Street and Sidewalks Division | 604-526-4691 |
| Littering - Unsightly Premises | Development Services - Bylaw Enforcement Officer | 604-527-4622 (Locations from 8th St Eastward towards Sapperton) 604-515-3774 (Locations from 8th St Westward) 604-527-4603 (Queensborough) |
| Local Improvements for Storm Sewer, Curbs, Sidewalks, Street Lights, Road and Lane Paving | Engineering Department | 604-527-4592 |
| Lost & Found Property | Police Service - Constable | 604-529-2432 |
| M | Back to Top | |
| Mapping and Surveying | Engineering Department - GIS Technologist | 604-527-4586 |
| Maritime Museum, Samson V | Fraser River at the Quay | 604-522-6894 |
| Mayor's Office | 511 Royal Ave, V3L 1H9 | 604-527-4522 |
| Memorial Plaza at City Hall - Booking | Parks and Recreation | 604-527-4567 |
| Memorial Tree and Bench Donations | Parks and Recreation | 604-527-4567 |
| Minutes, Council and Special Committees, Copies of | City Clerk's Office | 604-527-4523 |
| Moody Park Arena | 701 - 8th Ave, V3M 2R2 | 604-525-5301 |
| Municipal Election Inquiries | City Clerk's Office | 604-527-4523 |
| Museum and Archives | 302 Royal Ave, V3L 1H7 | 604-527-4640 |
| N | Back to Top | |
| New Westminster Museum and Archives (including Irving House) | 302 Royal Ave, V3L 1H7 Museum Hours Wed - Sunday, 12:00PM - 5:00PM | 604-527-4640 |
| Noise Bylaws | Development Services - Integrated Services | 604-527-4657 |
| Noise Bylaws/Construction Noise – Complaints/Inquiries | Police (evenings and weekends) | 604-525-5411 |
| Noise Bylaw/Construction Noise Bylaw Exemptions | Development Services - Manager, Licencing and Integrated Services | 604-527-4645 |
| Noise (Construction) | Development Services - Bylaw Enforcement Officer | 604-515-3774 |
| Noise - Frequently Asked Questions | Development Services - Bylaw Enforcement Officer | 604-527-4622 (Locations from 8th St Eastward towards Sapperton) 604-515-3774 (Locations from 8th St Westward) 604-527-4603 (Queensborough) |
| Noise General Information | Development Services -Integrated Services | 604-527-4657 |
| Nuisance, Complaints and Inquiries | Police Service | 604-525-5411 |
| O P Q R S T U V W X Y Z | Back to Top |









