
City Services Directory O-Z

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Service | Department | Contact Number |
| O | ||
| Occupancy Permits | Development Services - Building & Plumbing | 604-527-4580 |
| Off-leash Dog Parks | Parks and Recreation | 604-527-4567 |
| Official Community Plan (OCP) | Development Services - Planner | 604-527-4698 |
| Outdoor Burning | Fire Prevention | 604-519-1004 |
| Outdoor Pools | Canada Games Pool | 604-526-4281 |
| P | Back to Top | |
| Parks Information Hotline - Field Conditions / Playgrounds / Concessions / Bandshell | Parks and Recreation | 604-527-4634 |
| Paint and Paint Cans, Disposal | Recycling Depot at Sixth Ave and McBride Blvd | 604-968-4208 |
| Panhandling, Complaints and Inquiries | Police Service | 604-525-5411 |
| Parades | Engineering | 604-527-4592 |
| Park Benches (info on dedication) | Parks and Recreation | 604-527-4567 |
| Parking Permits | Engineering | 604-527-4592 |
| Parking Tickets, Inquiries (tickets can be paid at City Hall Cashier counter) | Engineering Operations - Parking Office | 604-519-2010 |
| Parking, Complaints | Engineering Operations - Parking Office | 604-519-2010 |
| Parking, Enforcement | Engineering Operations - Parking Office Police (evenings and weekends) | 604-519-2010 604-525-5411 |
| Parking, General Inquiries | Engineering | 604-527-4592 |
| Parking, Large Commercial Vehicles on Private Property (Zoning) | Development Services - Planning | 604-527-4503 |
| Parking, Signs (maintenance) | Engineering Operations - Signage | 604-526-4691 |
| Parks and Recreation - Administration Office and General Information | 600 - 8th Street, V3M 3S2 | 604-527-4567 |
| Personal Disaster Assistance | Police Service - Coordinator Victim’s Assistance | 604-529-2433 |
| Personnel Department | Human Resources | 604-527-4605 |
| Petting Zoo/Children’s Farm Information | Queen’s Park Arenex | 604-777-5121 |
| Picnic Shelter, Ryall Park | Queensborough Community Centre | 604-525-7388 |
| Picnic Shelters, Queen’s Park and Hume Park | Queen’s Park Arena | 604-777-5111 |
| Planning | City Hall, 511 Royal Ave, V3L 1H9 | 604-527-4532 |
| Plans, Building | Development Services - Building & Plumbing | 604-527-4580 |
| Plans, Lots and Subdivision | Engineering | 604-527-4592 |
| Plans, Community Plans | Development Services - Planning | 604-527-4647 |
| Plaza at City Hall - Booking | Parks and Recreation | 604-527-4567 |
| Plumbing Inspections | Development Services - Building & Plumbing | Book an inspection: 604-527-4610 For General Enquiries: 604-527-4580 |
| Police Files (Information from Operational Police Files including Court Orders) | Police Service - Information and Privacy Coordinator | 604-529-2468 |
| Police Board, Information | Police Board - leave message | 604-529-2413 |
| Police Service - Emergency Only Calls | 9-1-1 | |
| Police Service - Recruiting | Police Service - Recruiting Officer | 604-529-2440 |
| Police Service, Administration Offices | 555 Columbia Street, V3L 1B2 (8:00 am - 4:00 pm Mon-Fri) | 604-525-5411 |
| Police Service, Complaints Against | Police Service - Professional Standards Office | 604-529-2479 |
| Pool, Canada Games | 65 E 6th Ave, V3L 4G6 | 604-526-4281 |
| Pools, Outdoor | Canada Games Pool | 604-526-4281 |
| Potholes | Engineering Operations - Streets and Sidewalks Division | 604-526-4691 |
| Pound, Animal | Engineering Operations - Animal Control | 604-519-2008 |
| Power Outage | Electrical Operations | 604-527-4528 |
| Evenings and weekends | 604-526-8875 | |
| Privacy Protection of Personal Information, City | City Clerk's Office | 604-527-4644 |
| Privacy Protection of Personal Information, Police Service | Police Service - Information and Privacy Coordinator | 604-529-2468 |
| Proclamations | Mayor's Office | 604-527-4522 |
| Property Taxes and Assessments – General Inquiries/Payment Options/Home Owner Grant/Deferment Program | Finance - Tax Clerk | 604-527-4550 |
| Public Health Services | Fraser Health Region | 604-777-6740 |
| Public Works Yard | Engineering Operations, 901 - 1st St | 604-526-4691 |
| Purchasing, Policies and Procedures | Finance - Purchasing Manager | 604-527-4525 |
| Q | Back to Top | |
| Queen’s Park Arena | 57 3rd Ave, V3L 1L7 | 604-777-5111 |
| Queen’s Park Arenex | Queen’s Park @ 1st St & 3rd Ave | 604-777-5121 |
| Queensborough Community Centre, Information and Facility Rentals | 920 Ewen Ave, V3M 5C8 | 604-525-7388 |
| R | Back to Top | |
| Rain barrels | Subsidized rain barrel program - call for availability | 604-526-4691 |
| Reception – City Hall | Human Resources | 604-527-4581 |
| Recovered Property, Lost & Found | Police Service - Constable | 604-529-2432 |
| Recreation Programs, General Information | Parks and Recreation | 604-527-4567 |
| Recycling Depot | Sixth Ave and McBride Blvd (Wed –Sun 10:00a.m. – 6:00p.m.) | 604-968-4208 |
| Recycling Information – Curbside Collection, Blue Box / Blue & Yellow Bags | Engineering Operations | 604-526-4691 |
| Resident Parking Permits | Engineering | 604-527-4592 |
| Residents Association | Communications | 604-527-4559 |
| Residential Construction Guide | Development Services - Building & Plumbing | 604-527-4580 |
| Rezoning Inquiries - Non Downtown | Development Services - Planning | 604-527-4588 |
| Rezoning Inquiries - Downtown | Development Services - Planning | 604-527-4513 |
| Road Conditions – Ice and Snow | Engineering Operations - Streets and Sidewalks Division | 604-526-4691 |
| Road Maintenance | Engineering Operations - Streets and Sidewalks Division | 604-526-4691 |
| Road Safety (available to speak to groups on) | Police Service - Police Community Resource Center | 604-529-2446 |
| Rollerblading on Street, Complaints | Police Service | 604-525-5411 |
| Rose Garden in Queen’s Park | Queen’s Park Arena | 604-777-5111 |
| S | Back to Top | |
| Safety, Personal (available to speak to groups on) | Police Service - Police Community Resource Center | 604-529-2446 |
| Samson V Maritime Museum | Fraser River at the Quay | 604-522-6894 |
| School Gymnasium Bookings | Parks and Recreation | 604-527-4567 |
| Secondary Suites | Development Services - Secondary Suites Coordinator | 604-527-4503 |
| Security Surveys, Residential | Police Service - Coordinator Victim’s Assistance | 604-529-2433 |
| Security, Home and Business (available to speak to groups on) | Police Service - Police Community Resource Center | 604-529-2446 |
| Seniors Services (50+ years) | Century House | 604-519-1066 |
| Sewer, Solid Waste and Water Rates | Finance - Tax/Utilities Clerk | 604-527-4550 |
| Sewers, Inquiries, Complaints, Problems and Backups | Engineering Operations - Sewers Division | 604-526-4691 |
| Sidewalks, Repairs and Maintenance | Engineering Operations - Streets and Sidewalks Division | 604-526-4691 |
| Signs, Commercial, Permits to Erect | Development Services - Planning Analyst | 604-515-3767 |
| Signs, Street and Traffic | Engineering Operations - Parking | 604-527-4592 |
| Signs, Street and Traffic - Repairs | Engineering Operations - Streets and Sidewalks Division | 604-526-4691 |
| Site Profiles | Development Services - Senior Planner | 604-527-4513 |
| Skating – Public and Private Parties | Moody Park Arena | 604-525-5301 |
| Smoking Bylaw, Enforcement | Simon Fraser Health Region | 604-918-7516 |
| Smoking, Inquiries about City Bylaw | Manager, Licensing and Inspections | 604-527-4645 |
| Snow Removal | Engineering Operations - Streets and Sidewalks Division | 604-526-4691 |
| Social Planning | Development Services - Planning | 604-515-3777 |
| Soil Fill and Removal Permits | Engineering | 604-527-4592 |
| Solicitation for Charity on City Streets (incl tag days) | Legislative Services | 604-527-4523 |
| Solid Waste, Sewer and Water Rates | Finance - Tax/Utilities Clerk | 604-527-4550 |
| Special Development Permits | Development Services - Planning | 604-527-4513 |
| Special Occasion Permits, Beer Gardens – applications for events in Recreation Facilities | Parks and Recreation | 604-527-4567 |
| Special Pick Ups - Garbage (min. charge $25.00 estimate required) | Engineering Operations - Sanitation Division | 604-526-4691 |
| Speeding Tickets | Police Service | 604-525-5411 |
| Sport Field Closure Hotline | Parks & Recreation | 604-527-4634 |
| Spray Parks and Wading Pools | Queen’s Park Arenex | 604-777-5121 |
| Spring Cleanup – City of New Westminster does not have one - see Special Pick Ups | Engineering Operations - Sanitation Division | 604-526-4691 |
| Sprinkling, Water Restrictions | Engineering or Engineering Operations | 604-527-4592 604-526-4691 |
| Street Entertainers | Development Services - Planning | 604-527-4503 |
| Street Lights - Requests | Engineering | 604-527-4633 |
| Street Lights - Outages | Electrical Services | 604-527-4528 |
| Street Vendors | Development Services - Planning | 604-527-4647 |
| Streetsweepers | Engineering Operations - Streets and Sidewalks Division | 604-526-4691 |
| Subdivisions, Inquiries and Approvals | Engineering | 604-527-4592 |
| Swimming Pool, Canada Games | 65 E 6th Ave, V3L 4G6 | 604-526-4281 |
| Swimming Pools, Outdoor | Canada Games Pool | 604-526-4281 |
| Switchboard (Main City Hall) | Switchboard Operator | 604-521-3711 |
| T | Back to Top | |
| Tag Days (Solicitations) | Legislative Services | 604-527-4523 |
| Tax Assessment Inquiries | Finance - Tax Clerk | 604-527-4550 |
| Taxes, Property | Finance - Tax Clerk | 604-527-4550 |
| Taxi Host Program | Justice Institute of BC 715 McBride Blvd. | 604-525-5422 |
| Taxi Licences | Development Services - Licence Inspector | 604-527-4566 |
| Tenders and Quotations | Finance - Purchasing Manager | 604-527-4525 |
| Towing and Impound | Engineering Operations - Towing Office 231 Ewen Avenue | 604-519-1026 |
| Traffic Concerns and Complaints | Engineering Department | 604-527-4592 |
| Traffic Lights/Signals Malfunction | Electrical Operations | 604-527-4528 |
| Traffic Watch | Police Service - Crime Prevention Office | 604-529-2405 |
| Trails and Greenways | Parks and Recreation | 604-527-4567 |
| Train Whistles – Complaints | Engineering | 604-527-4540 |
| Tree Donations and Dedication | Parks and Recreation | 604-527-4567 |
| Trees on City Property (e.g. boulevard) | Parks and Recreation | 604-527-4567 |
| Trees or Shrubs, Overgrown (from private property) onto City Property (i.e., overgrown onto sidewalk) | Engineering Operations - Streets and Sidewalks Division | 604-526-4691 |
| Trees or Shrubs, Hanging Over Sidewalk (on private property only) | Engineering Operations - Streets and Sidewalks Division | 604-526-4691 |
| Truck Routes | Engineering Department | 604-527-4592 |
| U | Back to Top | |
| Unsightly Premises Bylaw | Bylaw Enforcement Officer | 604-527-4622 (Locations from 8th St Eastward towards Sapperton) 604-515-3774 (Locations from 8th St Westward) 604-527-4603 (Queensborough) |
| Utilities - Sewer, Solid Waste and Water - Billing and Collection / Customer Account Inquiries / Payment Options / Prompt Payment Discount / Senior’s Waiver Application / Meter Readings | Finance - Tax/Utilities Clerk | 604-527-4550 |
| V | Back to Top | |
| Variance, Development Variance Permit - Downtown | Development Services - Planning | 604-527-4513 |
| Variance, Development Variance Permit - Non-Downtown | Development Services - Planning | 604-527-4588 |
| Variance, Development Variance Permit - Single Detached | Development Services - Planning | 604-527-4503 |
| Vehicles - Abandoned, Public Property (i.e., City Streets) | Engineering Operations - Parking Office | 604-519-2010 |
| Vehicles - Abandoned, Derelict, Private Property | Development Services - Bylaw Enforcement Officer | 604-527-4622 (Locations from 8th St Eastward towards Sapperton) 604-515-3774 (Locations from 8th St Westward) 604-527-4603 (Queensborough) |
| Vehicles - Blocking Driveway | Engineering Operations - Parking Office | 604-519-2010 |
| Vicious Dogs | Animal Control | 604-519-2008 |
| Victim’s Assistance | Police Service - Coordinator Victim’s Assistance | 604-529-2433 |
| Volunteers in Parks and Recreation Programs | Parks and Recreation | 604-527-4567 |
| W | Back to Top | |
| Wading Pool (Grimston Park) | Queen's Park Arenex | 604-777-5121 |
| Water, Broken Watermains or Services | Engineering Operations - Water Branch | 604-526-4691 |
| Water, Pressure/Quality/Service Connections | Engineering Operations - Water Branch | 604-526-4691 |
| Water, Restrictions | Engineering or Engineering Operations | 604-527-4592 604-526-4691 |
| Water, Sewer and Garbage Rates | Finance - Tax/Utilities Clerk | 604-527-4550 |
| Walking Tours | 604-526-6113 | |
| Website, City: | Communications | 604-527-4559 |
| Website, Library: www.nwpl.ca | Public Library | 604-527-4660 |
| Website, Parks, Culture & Recreation: www.nwpr.bc.ca | Parks, Culture & Recreation | 604-527-4567 |
| Website, Police Service: www.newwestpolice.org | Police Service, V3L 1B2 | 604-525-5411 |
| Witness Management | Police Service - Operational Records – Court Services | 604-529-2442 |
| Works Yard | Engineering Operations, 901 - 1st St | 604-526-4691 |
| X,Y,Z | Back to Top | |
| Yard Waste/Grass Clippings (no curb side pick up) | Recycling Depot | 604-968-4208 |
| Youth Services | Youth Services Coordinator | 604-515-3775 |
| Zoning Inquiries - Downtown | Development Services - Planning | 604-527-4513 |
| Zoning Inquiries - Non-Downtown | Development Services - Planning | 604-527-4588 |
| Zoning Inquiries - Single Detached | Development Services - Planning | 604-527-4503 |
| Back to Top |









