2008 Official Election Results

Office of Mayor
| Surname | First Name | Total Votes |
| Wright | Wayne | 5620* |
| Armitage (VOICE New Westminster) | Blair | 4238 |
Office of Councillor
| Surname | First Name | Total Votes |
| Cote | Jonathan X. | 5217* |
| Williams | Lorrie | 4895* |
| McIntosh (VOICE New Westminster) | Betty |
4281* |
| Harper | Bill | 4243* |
| Osterman (VOICE New Westminster) | Bob |
4119* |
| McEvoy | Jaimie | 3786* |
| Donnelly | Calvin | 3621 |
| Wandell (VOICE New Westminster) | Susan | 3352 |
| Brett | Lorraine | 3159 |
|
McClurg (VOICE New Westminster) |
Steve | 2811 |
| Powell (VOICE New Westminster) | Neil | 2672 |
| Palmer (VOICE New Westminster) | Gavin | 2487 |
| Fletcher-Gordon | Lynda | 2403 |
| Laird | Matthew | 1923 |
| Owen | Terrance | 1802 |
| Tate | David | 664 |
Office of School Trustee - Seven (7) to be elected
***Following a two day judicial recount of the votes for the Office of School Trustee for the City of New Westminster 2008 General Local Election, Provincial Court Judge Alexander declared Brent Atkinson as the School Trustee-elect. The Court further ordered that the official elections results declared by the Chief Election Officer on November 19, 2008, be changed to reflect the change in the number of votes between Candidates, Brent Atkinson and Vivian Garcia.
| Surname | First Name | Total Votes |
| Cook (VOICE New Westminster) | Casey | 5396* |
| Watt | Lori | 4289* |
| Graham (VOICE New Westminster) | Lisa | 4223* |
| Goring (VOICE New Westminster) | Jim | 3850* |
| Ewen | Michael | 3760* |
| Janzen | James | 3699* |
| Atkinson | Brent | 3665*** |
| Garcia | Vivian | 3663*** |
| Waldie (VOICE New Westminster) | Shelley | 3550 |
| O'Connor (VOICE New Westminster) | Patrick | 3493 |
| Kaur (VOICE New Westminster) | Kirpaul | 3436 |
| Crespo (VOICE New Westminster) | Maylen | 2851 |
| Phelan | David | 2322 |
| Davies | Tom | 1783 |
| Kapusta | Ben |
1246 |
| Yetisen | Ismet | 668 |
Question regarding increasing the interval between civic elections
from three years to four years.
| Yes | 4341* |
| No | 3876 |
.png)
.png)
.png)
.png)
.png)
.png)
.jpg)

