2005 Official Election Results

* indicates elected
Office of Mayor
| Surname | Firstname | Total Votes |
| WRIGHT | Wayne |
5814* |
| COOK | Casey | 4499 |
Office of Councillor - Six (6) to be elected
| Surname | Firstname | Total Votes |
| WILLIAMS | Lorrie | 5293* |
| DONNELLY | Calvin | 4665* |
| OSTERMAN | Bob | 4588* |
|
COTE |
Jonathan X. | 3828* |
| HARPER | Bill | 3489* |
| McINTOSH | Betty | 3432* |
| CHEREMKORA | Carol | 3231 |
| McEVOY | Jaimie | 2961 |
| McINTYRE | Alana | 2664 |
| WANDELL | Susan | 2206 |
| LOCKE | John | 2151 |
| BRETT | Lorraine | 2049 |
| KINGSTON | Starla | 1890 |
| CHERRIS | Kathy | 1884 |
| APOLINARIO | Fil | 1444 |
| KAELLIS | Eugene | 1071 |
| LAIRD | Matthew | 1010 |
| DAVIES | Tom | 892 |
| WALIA | Nirmal | 887 |
| EDWARDS | Edward C. | 599 |
| GUAY | Marc | 564 |
| PARTOVI | Payman | 316 |
| SHAUGHNESSY | Phillip | 309 |
Office of School Trustee - Seven (7) to be elected
| Surname | Firstname | Total Votes |
| WATT | Lori | 5146* |
| ATKINSON | Brent | 4828* |
| GRAHAM | Lisa | 4538* |
| BENNETT | Ron | 4508* |
| JANZEN | James | 4507* |
| EWEN | Michael | 4470* |
| CONNER | Beth | 3873 |
| SHIELDS | Kelly | 3572 |
| NASATO | Robert | 3485 |
| GARCIA | Vivian M. | 2364 |
| SHAUGHNESSY | Phillip | 1234 |
Question regarding increase in size of council:
| NO | 6575* |
| YES | 2690 |
Elector Statistics
| Eligible Electors: | Voter's List (40,400) + New Registrations (492) | TOTAL: 40,892 |
| Total Ballots Cast: | 10,566 | |
| Percentage Turnout of Eligible Electors: | 25.84% |
.png)
.png)
.png)
.png)
.png)
.png)

.jpg)

