2014 Official Municipal Election Results
Declaration of Official Results - 2014 General Location Election
Click here to view poll by poll results.
Mayor - One (1)
| Candidate | Vote Result |
| COTE, JONATHAN | 7661 |
|
Wright, Wayne |
5149 |
|
Crosty, James |
1345 |
|
Krasnogor, Vladimir |
315 |
Councillor - Six (6)
| Candidate | Vote Result |
| PUCHMAYR, CHUCK | 6262 |
| WILLIAMS, LORRIE | 6087 |
| MCEVOY, JAIMIE | 5835 |
| HARPER, BILL | 5634 |
| JOHNSTONE, PATRICK | 5582 |
| TRENTADUE, MARY | 5517 |
| Cartwright, Catherine | 5165 |
| Kainth, Tej | 5111 |
| Donnelly, Calvin | 4394 |
| Brett, David | 3383 |
| McIntosh, Scott | 2579 |
| Ashdown, John | 1895 |
| Block, Tracey | 1847 |
| Palmer, Gavin | 1773 |
| Folka, Mike | 1637 |
| Ashdown, Marge | 1636 |
| Woldring, Harm | 1610 |
| Bell, Jim | 1562 |
| Gupta, Raj | 1235 |
| Liu, Gerry | 791 |
| Kadioglu, Matt | 269 |
School Trustee - Seven (7)
| Candidate | Vote Result |
| SLADE-KERR, KELLY | 8128 |
| CAMPBELL, JONINA | 7803 |
| MORTENSEN, MARY ANN | 6695 |
| GIFFORD, MARK | 6475 |
| COOK, CASEY | 6329 |
| EWEN, MICHAEL | 5214 |
| JANZEN, JAMES | 5145 |
| Perry, Jeremy | 4278 |
| Armstrong, Glen | 4040 |
| Bell, Jim | 3062 |
| Pepa, James | 2423 |
| Caldwell, Cort Ray | 2419 |
| Pandey, Rajiv | 1718 |
