Chair: Councillor Jaimie McEvoy (Interim Chair: Councillor Daniel Fontaine)
Council Representative: Councillor Daniel Fontaine (Interim Council Representative: Councillor Ruby Campbell)
Meetings: Monthly (the first Wednesday), except in August. For detailed information, please see the committee schedule.
Mandate: The purpose of the Community Heritage Commission will be to identify and advise the Council of the City of New Westminster on heritage issues within the City, particularly with respect to Part 15 of the Local Government Act. The role of Community Heritage Commission is to advise Council and staff on matters related to the City’s heritage program, including continuing public education and awareness of heritage, maintaining the City’s heritage register and heritage inventory, supporting the conservation of heritage resources, implementing policies to protect heritage resources, monitoring of identified heritage resources and the heritage program, promoting and enhancing City owned heritage resources, and requesting expenditures for heritage purposes, with Council approval.
For more information regarding the Community Heritage Commission please review the Terms of Reference.
Commission members may attend electronically.
Open to public attendance in Council Chamber, City Hall and via webinar using this link.
2024 COMMISSION MEETINGS
DATE | AGENDA PACKAGE | MINUTES |
February 7 | Minutes | |
March 6 | No Meeting | |
April 3 | No Meeting | |
May 1 | No Meeting | |
June 5 | ||
July 3 | No Meeting | |
September 4 | No Meeting | |
October 2 | No Meeting | |
November 6 | No Meeting | |
December 4 | No Meeting |
2023 COMMISSION MEETINGS
DATE | AGENDA PACKAGE | MINUTES | |
---|---|---|---|
February 1 | Agenda Package PDF | Minutes | |
March 1 | No Meeting | ||
April 5 | No Meeting | ||
May 3 | No Meeting | ||
June 7 | Agenda Package PDF | Minutes | |
July 5 | No Meeting | ||
September 6 | No Meeting | ||
October 4 | No Meeting | ||
November 1 | No Meeting | ||
December 6 | No Meeting | ||
January 3 | Minutes |
2022 COMMISSION MEETINGS
DATE | AGENDA PACKAGE | MINUTES |
---|---|---|
February 2 | Minutes | |
March 2 | Minutes | |
April 6 | Minutes | |
May 4 | Minutes | |
June 1 | Minutes | |
July 6 | Minutes | |
September 7 | Minutes | |
October 4 | No Meeting | |
November 2 | No Meeting | |
December 7 |
Minutes |
2023 COMMISSION MEETINGS
DATE | AGENDA PACKAGE | MINUTES |
---|---|---|
February 1 | Agenda Package PDF | Minutes |
March 1 | No Meeting | |
April 5 | No Meeting | |
May 3 | No Meeting | |
June 7 | Agenda Package PDF | |
July 5 | No Meeting | |
September 6 | No Meeting | |
October 4 | No Meeting | |
November 1 | No Meeting | |
December 6 | No Meeting | |
January 3 |
2022 COMMISSION MEETINGS
DATE | AGENDA PACKAGE | MINUTES |
---|---|---|
February 2 | Minutes | |
March 2 | Minutes | |
April 6 | Minutes | |
May 4 | Minutes | |
June 1 | Minutes | |
July 6 | Minutes | |
September 7 | Minutes | |
October 4 | No Meeting | |
November 2 | No Meeting | |
December 7 | Minutes |
2023 COMMISSION MEETINGS
DATE | AGENDA PACKAGE | MINUTES |
---|---|---|
February 1 | Agenda Package PDF | Minutes |
March 1 | No Meeting | |
April 5 | No Meeting | |
May 3 | No Meeting | |
June 7 | Agenda Package PDF | |
July 5 | No Meeting | |
September 6 | No Meeting | |
October 4 | No Meeting | |
November 1 | No Meeting | |
December 6 | No Meeting | |
January 3 |
2022 commission meetings
DATE | AGENDA PACKAGE | MINUTES |
---|---|---|
February 2 | Minutes | |
March 2 | Minutes | |
April 6 | Minutes | |
May 4 | Minutes | |
June 1 | Minutes | |
July 6 | Minutes | |
September 7 | Minutes | |
October 4 | No Meeting | |
November 2 | No Meeting | |
December 7 | Minutes |
2021 COMMISSION MEETINGS
DATE | AGENDA | AGENDA PACKAGE | MINUTES |
---|---|---|---|
January 13 | No Meeting | ||
February 3 | No Meeting | ||
March 3 | Agenda | Agenda Package | Minutes |
April 7 | Agenda | Agenda Package | Minutes |
May 5 | Agenda | Agenda Package | Minutes |
June 2 | Agenda | Agenda Package | Minutes |
July 7 | Agenda | Agenda Package | Minutes |
September 1 | Agenda | Agenda Package | Minutes |
October 6 | Minutes | ||
November 3 |
|
Minutes | |
December 1 | Notes | ||
January 5, 2022 | Minutes |
2020 CommiSSION Meetings
DATE | AGENDA | AGENDA PACKAGE | MINUTES |
---|---|---|---|
January 8 | No Meeting | ||
February 12 | Agenda | Agenda Package | Minutes |
March 4 | Agenda | Agenda Package | Minutes |
April 1 | No Meeting | ||
May 6 | No Meeting | ||
June 3 | No Meeting | ||
July 8 | Agenda | Agenda Package | Minutes |
September 2 | Agenda | Agenda Package | Minutes |
October 7 | No Meeting | ||
November 4 | Agenda | Minutes | |
December 2 | Agenda | Agenda Package | Minutes |
2019 COMMISSION MEETINGS
DATE | AGENDA | AGENDA PACKAGE | MINUTES |
---|---|---|---|
January 9 | No Meeting | ||
February 6 | Agenda | Agenda Package | Minutes |
March 13 | No Meeting | ||
April 10 Rescheduled from April 3 to April 10. |
Agenda | Agenda Package | Minutes |
May 1 | Agenda | Minutes | |
June 12 | Agenda | Agenda Package | Minutes |
July 3 | No Meeting | ||
September 4 | Agenda | Agenda Package | Minutes |
October 2 | No Meeting | ||
November 6 | Agenda | Minutes | |
December 18 Rescheduled from Dec 04 to Dec 18. |
Agenda | Agenda Package | Minutes |
Please view the Minutes Archives for Minutes prior to 2019.