New Westminster Design Panel
2025 Design panel meetings
DATE | AGENDA PACKAGE | MINUTES |
February 25 |
No Meeting |
|
March 25 | ||
April 22 | No Meeting | |
May 27 | No Meeting | |
June 24 | No Meeting | |
July 22 | ||
August 26 | ||
October 28 | ||
November 25 | ||
December 23 |
|
2024 Design panel meetings
DATE | AGENDA PACKAGE | MINUTES |
January 23 | Minutes | |
February 27 | Minutes | |
March 26 | Minutes | |
April 23 | No Meeting | |
May 28 | No Meeting | |
June 25 | No Meeting | |
July 23 | No Meeting | |
August 27 | No Meeting | |
September 24 | No Meeting | |
October 22 | No Meeting | |
November 26 | No Meeting | |
December 10 | Minutes |
2023 DESIGN PANEL MEETINGS
DATE | AGENDA PACKAGE | MINUTES |
January 24 | No meeting | |
February 28 | No meeting | |
March 28 | No meeting | |
April 25 | No meeting | |
May 23 | No meeting | |
June 27 | Minutes | |
July 25 | No meeting | |
August 22 | No meeting | |
September 26 | Minutes | |
October 24 | No meeting | |
November 26 | No meeting | |
December 12 |
2022 DESIGN PANEL MEETINGS
DATE | AGENDA PACKAGE | MINUTES |
January 11 | Minutes | |
February 22 | Minutes | |
March 22 | No meeting | |
April 26 | Minutes | |
May 24 | Minutes | |
June 28 | Minutes | |
July 26 | Minutes | |
August 23 | No meeting | |
September 13 | No meeting | |
October 25 | No meeting | |
November 23 | Minutes | |
December 13 | Minutes |
2021 DESIGN PANEL MEETINGS
DATE | AGENDA | AGENDA PACKAGE | MINUTES |
January 26 | Agenda | Agenda Package | Minutes |
February 23 | Agenda | Agenda Package | Minutes |
March 23 | No Meeting | ||
April 27 | Agenda | Minutes | |
May 25 | No Meeting | ||
June 22 | No Meeting | ||
July 27 | No Meeting | ||
August 24 | No Meeting | ||
September 28 | No Meeting | ||
October 26 | No Meeting | ||
November 23 | No Meeting | ||
December 14 | No Meeting |
2020 DESIGN PANEL MEETINGS
DATE | AGENDA | AGENDA PACKAGE | MINUTES |
January 28 | No Meeting | ||
March 3 | Agenda | Agenda Package | Minutes |
March 24 | No Meeting | ||
April 28 | No Meeting | ||
May 26 | Agenda | Agenda Package | Minutes |
June 23 | Agenda | Minutes | |
July 28 | No Meeting | ||
August 25 | No Meeting | ||
September 22 | Agenda | Minutes | |
October 27 | No Meeting | ||
November 24 | No Meeting | ||
December 8 | Agenda | Agenda Package | Minutes |
2019 Design PANEL MEETINGS
DATE | AGENDA | AGENDA PACKAGE | MINUTES |
January 22 | No Meeting | ||
February 26 | Agenda | Agenda Package | Minutes |
March 26 | Agenda | Minutes | |
April 23 | Agenda | Agenda Package | Minutes |
May 28 | No Meeting | ||
June 25 | Agenda | Agenda Package | Minutes |
July 23 | Agenda | Agenda Package | |
August 27 | Agenda | Agenda Package | Minutes |
September 24 | No Meeting | ||
October 22 | No Meeting | ||
November 26 | No Meeting | ||
December 10 | No Meeting |
Please view the Minutes Archives for Minutes prior to 2019.