ADMISSION FEES EFFECTIVE JANUARY 1, 2026
Admission fees are now the same at all facilities.
1 Visit | 10 Visit | 30 Day Pass | 365 Day Pass | |
- | Save 20% | Save 40% | Save 55% | |
4 - 12 years | $3.85 | $30.75 | $35.00 | $297.00 |
13 - 18 years | $5.10 | $41.00 | $46.00 | $396.00 |
19 - 64 years | $7.70 | $61.50 | $69.25 | $594.00 |
65 - 74 years | $5.10 | $41.00 | $46.00 | $396.00 |
75+ years | $3.85 | $30.75 | $35.00 | $297.00 |
Student with ID* | $5.10 | $41.00 | $46.00 | $396.00 |
Family Member* | $3.85 | |||
Shower Only | $2.00 | |||
Try-it! | $2.00 | |||
• 1 Visit & 10 Visit Admission Fees: Eligible for a single drop-in visit per facility. This is not a day pass for multiple activities at a facility • 30 Day and 365 Day Passes: Eligible for multiple visits and multiple facility uses per day. • *Family Member: When caregivers (e.g. parents, grandparents, babysitters) accompany children or youth (0 - 18 years) to an activity, they each pay the Family Member fee, and children 0 - 3 years are free. Family Member admission and passes are only available for redemption in-person at facilities. • *Student with ID Fee: For students with identification from an accredited post-secondary institution, as defined by the Province of British Columbia. Student 10 Visit and 30 Day passes are available for purchase in-person at any facility when ID is provided. These passes can be used in-person and online. • Excluded programs include: Youth Services Drop-in, $1.00; Youth Services Fitness & Sports, $2.00; and Youth Annual Membership, $21.00. Century House Activity Groups require a Century House Association Membership and may require an activity fee. • Try-it! rate drop-in sessions rotate each season to provide low-cost options for patrons to try programs they may not be familiar with. | ||||
.jpg)