Fitness Attendants & Personal Trainers
Fitness Attendants
Our knowledgeable fitness attendants are on-site to ensure your safety during the hours below. Ask them if you need help using equipment or for a tour.
Mobile Device Users: Turn to Landscape view to see the full schedule.
| Fitness Attendant Schedule – Updated January 2026 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Century House • 620 Eighth St. • 604-519-1066 (50+ years) | ||||||
| 12:00 – 3:00 pm | ||||||
| New West Youth Centre • 620 Eighth St. • 604-515-3801 (13+ years*) | ||||||
| 3:15 – 5:00 pm | ||||||
| Queensborough Community Centre • 920 Ewen Ave. • 604-525-7388 (13+ years*) | ||||||
| 10:30 am – 12:30 pm | 6:00 – 9:00 pm | 6:00 – 8:00 pm | 10:00 am – 2:15 pm | 5:00 – 9:00 pm | 12:00 – 4:00 pm | |
| təməsew̓txʷ Aquatic & Community Centre • 65 East Sixth Ave. • 604-777-5100 (13+ years*) | ||||||
| 8:00 am – 8:30 pm | 5:30 am – 10:00 pm | 5:30 am – 10:00 pm | 5:30 am – 10:00 pm | 5:30 am – 10:00 pm | 5:30 am – 10:00 pm | 8:00 am – 10:00 pm |
| * 13+ years adult supervision required or completed orientation. | ||||||
Personal training
Achieve your fitness goals with our certified personal trainers. Whether in private or semi - private sessions, we’ll help create and implement a tailored plan. Expect your first session of 90 minutes to include consultation time and active floor time. Subsequent sessions will be 60 minutes.
Request an appointment by email:
təməseẃtxʷ Aquatic and Community Centre 604-777-5100
Private Personal Training Fee (1 hour):
• $66.50 / 1 session
• $190.00 / 3 sessions
• $299.75 / 5 sessions
• $566.25 / 10 sessions
Semi - Private Personal Training Fee (2 participants, 1 hour):
• $88.00 / 1 session
• $250.50 / 3 sessions
• $395.75 / 5 sessions
• $747.25 / 10 sessions
.jpg)