Advisory Planning Commission
2018 COMMISSION MEETINGS
| Date | Agenda | Minutes |
| January 16 | Agenda | Minutes |
| January 30 | Minutes | |
| February 20 | Minutes | |
| March 20 | Minutes | |
| March 27 | Minutes | |
| April | No Meeting | |
| May | Minutes | |
| June | No Meeting | |
| July | No Meeting | |
| August | No Meeting | |
| September | No Meeting | |
| October | No Meeting | |
| November | Agenda | Minutes |
| December | No Meeting | |
2017 COMMISSION MEETINGS
| Date | Agenda | Minutes | |
| January | Minutes | ||
| February | No Meeting | ||
| March | Minutes | ||
| April | Agenda | Minutes | |
| May | Minutes | ||
| May | Agenda | Minutes | |
| June | Minutes | ||
| July | Agenda | Minutes | |
| August | No Meeting | ||
| September | Agenda | Minutes | |
| October | Agenda | Minutes | |
| November | No Meeting | ||
| December | Agenda | Minutes | |
2016 COMMISSION MEETINGS
| Month | Agenda | Minutes | |
| January | Agenda | Minutes | |
| February | Agenda | Minutes | |
| March | Agenda | Minutes | |
| April | Agenda | Minutes | |
| May | Agenda | Minutes | |
| June | No Meeting | ||
| July | No Meeting | ||
| August | No Meeting | ||
| September | Agenda | Minutes | |
| October | Agenda | Minutes | |
| November | Agenda | Minutes | |
| December | No Meeting | ||
2015 COMMISSION MEETINGS
| Month | Agenda | Minutes | |
| January | Agenda | Minutes | |
| February | Agenda | Minutes | |
| March 3 | Agenda | Minutes | |
| March 17 | Agenda | Minutes | |
| April | Agenda | Minutes | |
| May | Agenda | Minutes | |
| June | Agenda | Minutes | |
| July | No Meeting | ||
| August | Agenda | Minutes | |
| September | Agenda | Minutes | |
| October | Agenda | Minutes | |
| November | No Meeting | ||
| December | Agenda | Minutes | |
2014 COMMISSION MEETINGS
| January | Agenda | Agenda Package | Minutes |
| February | Agenda | Agenda Package | Minutes |
| March | Agenda | Agenda Package | Minutes |
| April | No Meeting | ||
| May | Agenda | Agenda Package | Minutes |
| June | Agenda | Agenda Package | Minutes |
| July | Agenda | Agenda Package | Minutes |
| August | Agenda | Agenda Package | Notes |
| September | No Meeting | ||
| October | Agenda | Agenda Package | Minutes |
| November | No Meeting | ||
| December | Agenda | Agenda Package | Minutes |
2013 COMMISSION MEETINGS
| JANUARY | Agenda | Agenda Package | Minutes |
| FEBRUARY | Agenda | Agenda Package | Minutes |
| MARCH | Agenda | Agenda Package | Minutes |
| APRIL | Agenda | Agenda Package | Minutes |
| MAY | Agenda | Agenda Package | Minutes |
| JUNE | No Meeting | ||
| JULY | Agenda | Agenda Package | Minutes |
| AUGUST | Agenda | Agenda Package | Minutes |
| SEPTEMBER | Agenda | Agenda Package | Minutes |
| OCTOBER | Agenda | Agenda Package | Minutes |
| NOVEMBER | Agenda |
Agenda Package Part 1 Agenda Package Part 2 Draft Queensborough Community Plan |
Minutes |
| DECEMBER | Agenda | Agenda Package | Minutes |
2012 COMMISSION MEETINGS
| JANUARY | No Meeting | ||
| FEBRUARY | Agenda | Agenda Package | Minutes |
| MARCH | Agenda | Agenda Package | Minutes |
| APRIL | Agenda |
Agenda Package On-Table Item |
Minutes |
| MAY | Agenda | Agenda Package | Minutes |
| JUNE | Agenda | Agenda Package | Minutes |
| JULY | Agenda | Agenda Package | Minutes |
| AUGUST | Agenda | Agenda Package | Minutes |
| SEPTEMBER | Agenda | Agenda Package | Minutes |
| OCTOBER | Agenda | Agenda Package | Minutes |
| NOVEMBER | Agenda | Agenda Package | Minutes |
| DECEMBER | No Meeting | ||
2011 COMMISSION MEETINGS
| JANUARY | Agenda | Agenda Package | Minutes |
| FEBRUARY | Agenda | Agenda Package | Minutes |
| MARCH | Agenda |
Cancelled Agenda Package |
|
| APRIL | Agenda | Agenda Package | Minutes |
| MAY | Agenda | Agenda Package | Minutes |
| JUNE | Agenda | Agenda Package | Minutes |
| JULY | No Meeting | ||
| AUGUST | No Meeting | ||
| SEPTEMBER | Agenda | Agenda Package | Minutes |
| OCTOBER | No Meeting | ||
| NOVEMBER | No Meeting | ||
| DECEMBER | No Meeting | ||
2010 COMMISSION MEETINGS
| JANUARY | Agenda | Agenda Package | Minutes |
| FEBRUARY | No Meeting | ||
| MARCH | Agenda | Agenda Package | Minutes |
| APRIL | Agenda | Agenda Package | Minutes |
| MAY | Agenda | Agenda Package | Minutes |
| JUNE | Agenda | Agenda Package | Minutes |
| JULY | Agenda | Agenda Package | Minutes |
| AUGUST | No Meeting | ||
| SEPTEMBER | Agenda | Agenda Package | Minutes |
| OCTOBER | No Meeting | ||
| NOVEMBER | Agenda | Agenda Package | Minutes |
| DECEMBER | Agenda | Agenda Package | Minutes |
